GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Announced | 2013, October |
Status | Available. Released 2013, November |
BODY | Dimensions | 102.6 x 60.6 x 12.7 mm (4.04 x 2.39 x 0.5 in) |
Weight | 111.4 g (3.92 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
Size | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) |
Multitouch | Yes, up to 2 fingers |
Protection | Corning Gorilla Glass |
MEMORY | Card slot | microSD, up to 32 GB, 4 GB card included |
DATA | GPRS | Up to 85.6 kbps |
EDGE | Up to 236.8 kbps |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | Yes, v3.0 with A2DP |
USB | Yes, microUSB v2.0 |
FEATURES | OS | Nokia Asha software platform 1.2 |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | WAP 2.0/xHTML |
Radio | Stereo FM radio |
GPS | No |
Java | Yes |
Colors | Yellow, black, green, red, blue, white |
| - SNS apps
- MP4/H.263 player
- MP3/AAC player
- Photo editor
- Organizer
- Voice memo
- Predictive text input |
BATTERY | | Li-Ion 1200 mAh battery (BL-4U) |
Stand-by | Up to 480 h (2G) / Up to 480 h (3G) |
Talk time | Up to 12 h (2G) / Up to 4 h 30 min (3G) |
Music play | Up to 36 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.