NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2014, June |
---|---|---|
Status | Available. Released 2014, July |
BODY | Dimensions | 148.2 x 72.8 x 10.3 mm (5.83 x 2.87 x 0.41 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
SIM | Optional Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~63.9% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android OS, v4.4.2 (KitKat), upgradable to v5.0.2 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8926 Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8/16/32 GB, 1/2 GB RAM |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama | |
Video | 1080p@30fps | |
Secondary | 2 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo viewer/editor - Voice memo/dial |
BATTERY | Non-removable Li-Po 2110 mAh battery | |
---|---|---|
Stand-by | Up to 395 h (3G) | |
Talk time | Up to 20 h 40 min (3G) |
MISC | Colors | Charcoal Black, Pearl White, Cherry Red, Champagne Gold, Twilight Purple |
---|---|---|
Price group |
Tags
Reviews