Sony Xperia GX vs Motorola DROID RAZR HD
Motorola DROID RAZR HD
Posted: 05 Sep 2012
Market Status: ReleasedUS carrier availability:Verizon - Available (since 18 Oct 2012)
Market Status: ReleasedUS carrier availability:Verizon - Available (since 18 Oct 2012)
| DESIGN | |||
|---|---|---|---|
| Device type | Smart phone | Smart phone | |
| OS | Android (4.0.3) | Android (4.1, 4.0.4) | |
| Dimensions | 5.16 x 2.72 x 0.41 inches (131 x 69 x 10.5 mm) | 5.19 x 2.67 x 0.33 inches (131.9 x 67.9 x 8.4 mm) | |
| Weight | 4.48 oz (127 g) the average is 4.6 oz (132 g) | 5.15 oz (146 g) the average is 4.6 oz (132 g) | |
| Rugged | Water proof (Splash) |
| DISPLAY | |||
|---|---|---|---|
| Physical size | 4.6 inches | 4.7 inches | |
| Resolution | 720 x 1280 pixels | 720 x 1280 pixels | |
Pixel density
| 319 ppi | 312 ppi | |
Technology
| Super AMOLED | ||
| Colors | 16 777 216 | ||
| Touchscreen | Multi-touch | Multi-touch | |
| Features | Light sensor, Proximity sensor | Light sensor, Proximity sensor, Scratch-resistant glass |
| CAMERA | |||
|---|---|---|---|
| Camera | 13 megapixels | 8 megapixels | |
| Flash | LED | LED | |
| Aperture size | F2.4 | ||
| Features | Auto focus, Geo tagging | Auto focus | |
| Camcorder | 1920x1080 (1080p HD) | 1920x1080 (1080p HD) | |
| Features | Video calling | ||
| Front-facing camera | 1.3 megapixels | 1.3 megapixels |
| HARDWARE | |||
|---|---|---|---|
System chip
| Qualcomm Snapdragon S4 Plus MSM8960 | Qualcomm Snapdragon S4 Plus MSM8960 | |
Processor
| Dual core, 1500 MHz, Krait | Dual core, 1500 MHz, Krait | |
| Graphics processor | Adreno 225 | Adreno 225 | |
System memory
| 1024 MB RAM | 1024 MB RAM | |
| Built-in storage | 16 GB | 16 GB | |
| Storage expansion | microSD, microSDHC up to 32 GB |
| BATTERY | |||
|---|---|---|---|
| Talk time | 16.00 hours the average is 13 h (752 min) | ||
| Stand-by time | 11.9 days (286 hours) the average is 20 days (488 h) | ||
| Capacity | 1700 mAh | 2530 mAh | |
| Not user replaceable | Yes |
Tags
Phones