Also known as Sony Xperia C HSPA+ C2305.
BODY | Dimensions | 141.5 x 74.2 x 8.9 mm (5.57 x 2.92 x 0.35 in) |
Weight | 153 g (5.40 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 5.0 inches (~220 ppi pixel density) |
Multitouch | Yes, up to 4 fingers |
Protection | Yes |
DATA | GPRS | Up to 85.6 kbps |
EDGE | Up to 237 kbps |
Speed | HSDPA, 42.2 Mbps, HSUPA, 11.5 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
Features | Geo-tagging, touch focus, face and smile detection, HDR |
Video | Yes, 1080p, video stabilization, check quality |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
Chipset | Mediatek MT6589 |
CPU | Quad-core 1.2 GHz Cortex-A7 |
GPU | PowerVR SGX544 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | Black, White, Purple |
| - SNS integration
- MP4/H.263/H.264 player
- MP3/eAAC+/WAV player
- Document viewer
- Photo viewer/editor
- Voice memo/dial
- Predictive text input |
BATTERY | | Li-Ion 2390 mAh battery |
Stand-by | Up to 588 h (2G) / Up to 605 h (3G) |
Talk time | Up to 14 h (2G) / Up to 12 h 25 min (3G) |
Music play | Up to 111 h |