Also known as Sony C1904/C1905.
Available as Sony Xperia M dual with Dual SIM card support, Sony C2004/C2005.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G Network | HSDPA 900 / 2100 - C1905, C2005 |
| | HSDPA 850 / 1700 / 1900 / 2100 - C1904, C2004 |
| SIM | Optional Dual SIM |
| Announced | 2013, June |
| Status | Available. Released 2013, August |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 854 pixels, 4.0 inches (~245 ppi pixel density) |
| Multitouch | Yes, up to 4 fingers |
| Protection | Scratch-resistant glass |
| DATA | GPRS | Up to 86 kbps |
| EDGE | Up to 237 kbps |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP, ANT+ |
| NFC | Yes |
| USB | Yes, microUSB v2.0, USB On-the-go |
| CAMERA | Primary | 5 MP, 2592Ñ…1944 pixels, autofocus, LED flash, check quality |
| Features | Geo-tagging, touch focus, image stabilization, HDR, panorama |
| Video | Yes, 720p@30fps, check quality |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
| Chipset | Qualcomm Snapdragon S4 Plus MSM8227 |
| CPU | Dual-core 1 GHz Krait |
| GPU | Adreno 305 |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML5 |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, White, Purple, Yellow (single sim model only) |
| | - SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| BATTERY | | Li-Ion 1750 mAh battery |
| Stand-by | Up to 552 h (2G) / Up to 454 h (3G) |
| Talk time | Up to 10 h 18 min (2G) / Up to 9 h (3G) |
| Music play | Up to 39 h 24 min |