HTC Latest
Also known as HTC One M9 Plus
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, April |
---|---|---|
Status | Available. Released 2015, May |
BODY | Dimensions | 151 x 72 x 9.6 mm (5.94 x 2.83 x 0.38 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | Super LCD3 capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches (~68.6% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~565 ppi pixel density) | |
Multitouch | Yes | |
Protection | To be confirmed | |
- HTC Sense UI 7.0 |
PLATFORM | OS | Android OS, v5.0.2 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6795T Helio X10 | |
CPU | Octa-core 2.2 GHz Cortex-A53 | |
GPU | PowerVR G6200 |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | 20MP + 2.1MP, f/2.2, 28mm, autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | 1/2.4" sensor size, 1.2 µm pixel size, geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. | |
Secondary | 4 MP, f/2.0, 27mm, 1/3" sensor size, 2µm pixel size, 1080p@30fps, HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- Dolby Surround sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, apt-X | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (market/operator dependent) | |
Infrared port | Yes | |
Radio | Stereo FM radio with RDS | |
USB | microUSB v2.0 (MHL 2 TV-out), USB Host |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- Google Drive (100 GB cloud storage) - Active noise cancellation with dedicated mic - DivX/XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document editor - Photo/video editor |
BATTERY | Non-removable Li-Po 2840 mAh battery | |
---|---|---|
Stand-by | Up to 598 h (2G) / Up to 626 h (3G) | |
Talk time | Up to 23 h (2G) / Up to 13 h (3G) |
MISC | Colors | Gunmetal Gray, Silver Gold, Amber Gold |
---|---|---|
Price group | 9/10 |
Tags
Reviews