| LAUNCH | Announced | 2017, March |
|---|---|---|
| Status | Available. Released 2017, June |
| BODY | Dimensions | 7.9 mm thickness |
|---|---|---|
| Weight | 180 g (6.35 oz) | |
| SIM | Dual SIM |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches | |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
| Multitouch | Yes | |
| - nubia UI 4.0 |
| PLATFORM | OS | Android 6.0 (Marshmallow) |
|---|---|---|
| Chipset | Mediatek MT6750 | |
| CPU | Octa-core 1.5 GHz Cortex-A53 | |
| GPU | Mali-T860MP2 |
| MEMORY | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 64 GB, 4 GB RAM |
| CAMERA | Primary | 13 MP, f/2.2, phase detection autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 16 MP, f/2.0 |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic - DTS Sound |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | No | |
| USB | Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
| BATTERY | Non-removable Li-Po 5000 mAh battery | |
|---|---|---|
| Talk time | Up to 60 h (3G) | |
| Music play | Up to 42 h |
| MISC | Colors | Black Gold, Champagne Gold |
|---|---|---|
| Price | About 260 EUR |
Tags
Reviews